CPU Load for RevPi connect +
Posted: 25 Dec 2022, 19:53
hi,
In My Project , I am using RevPi connect + [32GB].
I have Node-red and Codesys running in my hardware.
My CPU is running with the load average above 6.5 all the time.
As RevPi connect+ is 4 core processor . I presume CPU load is 4.0 means CPU load is at 100%, Please do correct me if I am wrong.
Best Regards,
Mani
In My Project , I am using RevPi connect + [32GB].
I have Node-red and Codesys running in my hardware.
My CPU is running with the load average above 6.5 all the time.
As RevPi connect+ is 4 core processor . I presume CPU load is 4.0 means CPU load is at 100%, Please do correct me if I am wrong.
- I was wondering why my Average Load is always above 6.25 ? even when the Codesys at just above 55% and Node-red is at 4% all the time ? Please do refer the top command response below
- What is the equivalent value of Load average value for the RevPi connect + if the CPU load is 100% ?
- What is ' pl011_pio_tx' . this also consumes nearly 19% of my CPU load, I have RevPi DIO in my project , Is it ok to disable 'pl011_pio_tx' command , Can you please help me disabling this service ?
Your Valuable input highly appreciated.top - 18:40:00 up 2 days, 2:20, 2 users, load average: 6.48, 6.25, 6.27
Tasks: 151 total, 1 running, 100 sleeping, 0 stopped, 0 zombie
%Cpu(s): 11.8/22.0 34[|||||||||||||||||||||||||||||||||| ]
KiB Mem : 947620 total, 299456 free, 256628 used, 391536 buff/cache
KiB Swap: 0 total, 0 free, 0 used. 615560 avail Mem
scroll coordinates: y = 1/151 (tasks), x = 1/12 (fields)
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1769 root 20 0 63552 56316 4308 S 56.2 5.9 1702:09 codesyscontrol.
159 root -51 0 0 0 0 I 19.6 0.0 596:43.30 pl011_pio_tx
79 root -51 0 0 0 0 S 8.5 0.0 260:58.43 irq/56-dwc_otg_
77 root -51 0 0 0 0 S 5.9 0.0 178:12.41 irq/56-dwc_otg
78 root -51 0 0 0 0 S 3.9 0.0 118:39.77 irq/56-dwc_otg_
160 root -40 0 0 0 0 S 3.3 0.0 102:39.65 piControl Uart
8551 pi 20 0 266788 159776 38632 S 2.6 16.9 31:47.92 node-red
31 root -2 0 0 0 0 S 2.0 0.0 51:39.84 ktimersoftd/2
39 root -2 0 0 0 0 S 2.0 0.0 56:20.39 ktimersoftd/3
161 root -39 0 0 0 0 D 2.0 0.0 58:48.62 piControl I/O
1729 root 20 0 10644 4068 3564 S 2.0 0.4 53:32.43 codesysedge.bin
1987 root 20 0 74124 23220 9136 S 1.6 2.5 54:12.30 python3
10960 root 20 0 0 0 0 I 1.6 0.0 0:00.44 kworker/u8:1-ev
157 root -51 0 0 0 0 S 1.3 0.0 38:39.00 irq/81-uart-pl0
9335 pi 20 0 8312 3340 2848 R 1.3 0.4 7:06.09 top
158 root -51 0 0 0 0 I 1.0 0.0 32:17.76 pl011_pio_rx
9 root 20 0 0 0 0 S 0.7 0.0 12:24.42 ksoftirqd/0
10 root -2 0 0 0 0 S 0.7 0.0 48:39.36 ktimersoftd/0
23 root -2 0 0 0 0 S 0.7 0.0 14:01.91 ktimersoftd/1
24 root 20 0 0 0 0 S 0.7 0.0 16:11.01 ksoftirqd/1
40 root 20 0 0 0 0 S 0.7 0.0 11:46.96 ksoftirqd/3
10910 root 20 0 0 0 0 I 0.7 0.0 0:02.26 kworker/u8:0-ev
32 root 20 0 0 0 0 S 0.3 0.0 16:14.07 ksoftirqd/2
1618 root 20 0 28624 1308 1188 S 0.3 0.1 7:30.59 rngd
9313 pi 20 0 11668 3788 3072 S 0.3 0.4 0:31.77 sshd
1 root 20 0 28016 5972 4816 S 0.0 0.6 0:07.02 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.15 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
11 root -2 0 0 0 0 I 0.0 0.0 3:30.07 rcu_preempt
12 root -2 0 0 0 0 I 0.0 0.0 0:00.01 rcu_sched
13 root -2 0 0 0 0 S 0.0 0.0 0:00.00 rcub/0
14 root -2 0 0 0 0 S 0.0 0.0 1:49.05 rcuc/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswork
16 root rt 0 0 0 0 S 0.0 0.0 0:00.00 posixcputmr/0
17 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
20 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/1
21 root rt 0 0 0 0 S 0.0 0.0 0:00.00 posixcputmr/1
22 root -2 0 0 0 0 S 0.0 0.0 2:23.35 rcuc/1
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
28 root rt 0 0 0 0 S 0.0 0.0 0:00.01 migration/2
29 root rt 0 0 0 0 S 0.0 0.0 0:00.00 posixcputmr/2
30 root -2 0 0 0 0 S 0.0 0.0 1:38.33 rcuc/2
35 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
36 root rt 0 0 0 0 S 0.0 0.0 0:00.01 migration/3
37 root rt 0 0 0 0 S 0.0 0.0 0:00.00 posixcputmr/3
38 root -2 0 0 0 0 S 0.0 0.0 1:26.17 rcuc/3
43 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kdevtmpfs
44 root -51 0 0 0 0 I 0.0 0.0 0:00.02 sync_hw_clock
45 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks_kthre
47 root -51 0 0 0 0 S 0.0 0.0 0:04.18 irq/17-3f00b880
Best Regards,
Mani