I realize this is more of a general linux sysadmin question. I am looking for suggestions on how best to resolve this. Expand /var/log volume? Is log rotate executing properly?
Code: Select all
pi@RevPi106266:/var/log $ df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/root 29719904 3529868 24931316 13% /
devtmpfs 1907836 0 1907836 0% /dev
tmpfs 1942588 0 1942588 0% /dev/shm
tmpfs 777036 77320 699716 10% /run
tmpfs 5120 4 5116 1% /run/lock
tmpfs 51200 51200 0 100% /var/log
/dev/mmcblk0p1 261108 31850 229258 13% /boot
tmpfs 388516 20 388496 1% /run/user/1000
pi@RevPi106266:/var/log $ sudo du -h
20K ./cups
0 ./private
0 ./samba
0 ./ntpstats
0 ./lightdm
0 ./fsck
60K ./apt
49M ./apache2/revpi
49M ./apache2
50M .